Fully Subscribed 52TEN Fund Offerings
Fund I acquired six parks between 2017 and 2020, all in Arizona. The Fund will not acquire any more parks and has a terminal exit date in 2027.
Fund II acquired four parks between 2021 and 2024, in Arizona, Texas, and Nevada. The Fund will not acquire any more parks and has a terminal exit date in 2031.
Fund I Highlights
Category | Terms |
|---|---|
| Fund Portfolio | 542 lots, across 6 parks |
| Objective | Income and Capital Appreciation |
| Fund Size | $10 million |
| Term | 10 years |
| Distribution Frequency | Quarterly |
| Administrator | InvestNext / Red Cedar |
Fund I Performance, as of June 2025
Category | Terms |
|---|---|
| Cash Flow Distributed to-Date | $6,398,725.11 |
| Preferred Return Hurdle | Met in 2021 |
| Current COC | 11.4% |
| Actual vs. Proforma | 132.44% |
Fund II Highlights
Category | Terms |
|---|---|
| Fund Portfolio | 745 lots, across 4 parks |
| Objective | Income and Capital Appreciation |
| Fund Size | $32 million |
| Term | 10 years |
| Distribution Frequency | Quarterly |
| Administrator | InvestNext / Red Cedar |
Fund II Performance, as of June 2025
Category | Terms |
|---|---|
| Cash Flow Distributed to-Date | $3,220,893.48 |
| Preferred Return Hurdle | Projected in 2026 |
| Current COC | 5.2% |
| Actual vs. Proforma | 142.91% |

